Be part of the movement to guarantee healthy arts funding and arts education in America. Join the Arts Action Fund
MARKING PERIOD
2010 |
||
|
STUDENT: United States Senate
SUBJECT: Support for the Arts
|
||
|
Comments: Advocates for the arts have a chance to vote smART on November 2, when one-third of the Senate will face voters. This election season provides the opportunity to send to Congress pro-arts lawmakers who realize the value of the arts in fueling creativity and innovation, educating our children, enriching lives, and strengthening communities. Americans for the Arts Action Fund has produced this Congressional Arts Report Card* as guide to help you make arts-informed decisions at the ballot box.
|
| State/Party | Name | Grade | ..... | State/Party | Name | Grade |
| AK-D | Mark Begich | MT-D | Max Baucus | |||
| AK-R | Lisa A. Murkowski | MT-D | Jon Tester | |||
| AL-R | Jeff Sessions | NC-R | Richard Burr | |||
| AL-R | Richard C. Shelby | NC-D | Kay R. Hagan | |||
| AR-D | Blanche Lincoln | ND-D | Kent Conrad | |||
| AR-D | Mark Pryor | ND-D | Byron L. Dorgan | |||
| AZ-R | Jon L. Kyl | NE-R | Mike Johanns | |||
| AZ-R | John McCain | NE-D | Benjamin Nelson | |||
| CA-D | Barbara Boxer | NH-R | Judd Gregg | |||
| CA-D | Dianne Feinstein | NH-D | Jeanne Shaheen | |||
| CO-D | Michael Bennet | NJ-D | Frank Lautenberg | |||
| CO-D | Mark Udall | NJ-D | Robert Menendez | |||
| CT-D | Christopher J. Dodd | NM-D | Jeff Bingaman | |||
| CT-I | Joseph I. Lieberman | NM-D | Tom Udall | |||
| DE-D | Thomas R. Carper | NV-R | John Ensign | |||
| DE-D | Edward E. Kaufman | NV-D | Harry Reid | |||
| FL-R | George LeMieux | NY-D | Kirsten Gillibrand | |||
| FL-D | Bill Nelson | NY-D | Charles E. Schumer | |||
| GA-R | Saxby Chambliss | OH-D | Sherrod Brown | |||
| GA-R | Johnny Isakson | OH-R | George V. Voinovich | |||
| HI-D | Daniel K. Akaka | OK-R | Thomas A. Coburn | |||
| HI-D | Daniel K. Inouye | OK-R | James M. Inhofe | |||
| IA-R | Charles E. Grassley | OR-D | Jeff Merkley | |||
| IA-D | Tom Harkin | OR-D |
Ron Wyden | |||
| ID-R | Jim Risch | PA-D | Robert P. Casey | |||
| ID-R | Michael D. Crapo | PA-D | Arlen Specter | |||
| IL-D | Richard J. Durbin | RI-D | Jack Reed | |||
| IL-D | Roland Burris | RI-D | Sheldon Whitehouse | |||
| IN-D | Evan Bayh | SC-R | Jim DeMint | |||
| IN-R | Richard G. Lugar | SC-R | Lindsey O. Graham | |||
| KS-R | Sam Brownback | SD-D | Tim Johnson | |||
| KS-R | Pat Roberts | SD-R | John Thune | |||
| KY-R | Jim Bunning | TN-R | Lamar Alexander | |||
| KY-R | Mitch McConnell | TN-R | Bob Corker | |||
| LA-D | Mary L. Landrieu | TX-R | John Cornyn | |||
| LA-R | David Vitter | TX-R | Kay Bailey Hutchison | |||
| MA-R | Scott Brown** | UT-R | Robert F. Bennett | |||
| MA-D | John F. Kerry | UT-R | Orrin G. Hatch | |||
| MD-D | Benjamin L. Cardin | VA-D | Mark Warner | |||
| MD-D | Barbara A. Mikulski | VA-D | James H. Webb | |||
| ME-R | Susan M. Collins | VT-D | Patrick J. Leahy | |||
| ME-R | Olympia J. Snowe | VT-I | Bernard Sanders | |||
| MI-D | Carl Levin | WA-D | Maria Cantwell | |||
| MI-D | Debbie Stabenow | WA-D | Patty Murray | |||
| MN-D | Al Franken | WI-D | Russ Feingold | |||
| MN-D | Amy Klobuchar | WI-D | Herbert H. Kohl | |||
| MO-R |
Christopher S. Bond | WV-D | Robert C. Byrd | |||
| MO-D | Claire McCaskill | WV-D | Jay Rockefeller | |||
| MS-R | Thad Cochran | WY-R | John Barrasso | |||
| MS-R | Roger Wicker | WY-R | Michael B. Enzi |
|
* See the grading criteria. |
||||||
|
TAKE ACTION: If you're not satisfied with your senator’s grade, here’s what you can do to help. Share the Senators' grades with your friends and family.
If your Senator is up for re-election make sure you vote November 2nd. Make a contribution to the Arts Action Fund to support the arts in your community and across the country.
|
||||||
|
Paid for by the Americans for the Arts Action Fund (www.ArtsActionFund.org) |
blog comments powered by Disqus